Medication List
Medication | Presentation | Route | Authority |
---|---|---|---|
Activated Charcoal (P) | 1 x bottle | Oral | PGD |
Adrenaline 1:10,000 (POM) | 1mg/10ml | IV/IO | S17 / ALS |
Adrenaline 1:1000 (POM) | 500mcg | IM | S19 |
Amiodarone (pre-filled) (POM) | 300mg | IV/IO | S17 / ALS |
Aspirin (P) | 300mg | PO | JRCALC |
Atropine 600mcg (POM) | 600mcg | IV/IO | S19 |
Benzylpenicillin (POM) | 600mg | IV/IO | S17 |
Chlorphenamine (POM) | 10mg/1ml | IV/IO/IM | S19 |
Co-Amoxiclav (POM) | 1.2g | IV | PGD |
Dexamethasone | 2mg | PO | PGD |
Diazemuls IV (CD)** | 10mg/2ml | IV/IO | S17** |
Diazepam (CD)** | 2.5mg | PR | JRCALC** |
Entonox (P) | N/A | Inhaled | JRCALC |
Furosemide (POM) | 20mg/2ml | IV | S17 |
Glucagon (POM) | 1mg | IM/SC | S19 |
Glucogel | 40%/23g | Buccal | JRCALC |
Glucose 10% (POM) | 500ml | IV | S17 |
GTN (P) | 400mcg | Sub lingual | JRCALC |
Hydrocortisone (POM) | 100mg | IV/IO/IM | S19 |
Ibuprofen Sachet (P) | 100mg/5ml | PO | JRCALC |
Ibuprofen Tablet (P) | 200mg | PO | JRCALC |
Ipratropium Bromide (POM) | 250mcg | Nebulised | JRCALC |
Lidocaine (Lignocaine) (POM) | 1% | IO | PGD |
Morphine Sulphate (CD)** | 10mg/1ml | IV/IO/IM | S17** |
Naloxone Hydrochloride (POM) | 400mcg/1ml | IV/IO/IM/IN | S19 |
Ondansetron (POM) | 2mg | IV | S17 |
Oxygen (P) | N/A | Inhaled | JRCALC |
Oral Rehydration Salts (GSL) | Sachet | PO | JRCALC |
Paracetamol (POM) | 10mg/1ml | IV | S17 |
Paracetamol (GSL) | 500mg | PO | JRCALC |
Paracetamol (P) | 120mg/5ml | PO | JRCALC |
Pentrhox (POM) | 3ml | Inhaled | PGD |
Salbutamol (POM) | 2.5mg or 5mg | Nebulised | JRCALC/PGD |
Sodium Chloride (POM) | 0.9% 10ml | IV/IO | S17 |
Sodium Chloride (P) | 500ml | IV/IO | S17 |
Tranexamic Acid (POM) | 500mg/5ml | IV | PGD |
Water for Injection (P) | NA | IV/IO | NA |
Notes on Administration
*Associate practitioners are required to undertake the first five administrations of those drugs marked under supervision prior to moving to autonomous practice. Supervision will usually be remote through accessing a paramedic on the Clinical Desk, if a registered clinician is not on scene.
** Only paramedics are covered by Schedule 17 of the Human Medicines Regulations. 2012. Other healthcare professionals (such as Nurses) may need to follow a PGD.
Notes on Controlled Drugs
Controlled Drugs are not currently provided by Coast Medic Ambulance Ltd as we do not currently hold a Home Office Licence. Registered Paramedics may carry their own controlled drugs and use them in line with JRCALC guidelines, however Paramedics must administer their own and not share or distribute them with others. The Paramedic is responsible for sourcing and auditing their own controlled drugs.