
Fiat Dual Crewed Ambulance
Bulkhead Overhead Locker
Item | Min. Quantity | Stock Code |
---|---|---|
Crew Helmets | 2 | |
Infection Control Bag | 1 | |
Clinical Waste Bags (roll) | 1 | |
Domestic Waste Bags (roll) | 1 | |
Urine Bowls | 2 | |
Bed Pan Bowls | 2 | |
Vomit Bowls | 5 | |
Paper Towel | 1 | 1243/1 |
Surgical Masks (box) | 1 |
Nearside Overhead Lockers
Forehead Locker
Item | Min. Quantity |
---|---|
Dressings Bag | 1 |
Burns Bag | 1 |
Aft Locker
Item | Min. Quantity |
---|---|
Paediatric Bag | 1 |
Maternity Bag | 1 |
Offside Overhead Lockers
Airways Locker
The Airways Locker is situated above the head of the stretcher on the offside of the vehicle. This locker provides the basic airway adjuncts and suction consumables.

Item | Min. Quantity | Stock Code |
---|---|---|
OP 000 – Pink OP 00 – Blue OP 0 – Black OP 1 – White OP 2 – Green OP 3 – Yellow OP 4 – Red OP 5 – Orange OP 6 – Purple | 1 1 1 1 1 1 1 1 1 | AIRWAY005 WSTE0177 WSTE0176 AIRWAY001 AIRWAY002 AIRWAY003 AIRWAY004 AIRWAY006 AIRWAY007 |
NPA Size 4 NPA Size 5 NPA Size 6 NPA Size 7 NPA Size 8 NPA Size 9 | 1 1 2 2 2 1 | WSTE0202 WSTE0422 WSTE0148 WSTE0149 WSTE0150 WSTE0221 |
IGel – Size 5 IGel – Size 4 IGel – Size 3 IGel – Size 2.5 IGel – Size 2.0 IGel – Size 1.5 IGel – Size 1.0 | 1 1 1 1 1 1 1 | WSTE0070 WSTE0069 WSTE0068 1573 1572 1571 1570 |
LSU Suction Pouch LSU Suction Tubing LSU Suction Yanker – Size X LSU Catheter – White 12FR LSU Catheter – Black 10F | 1 1 1 1 1 | L7151 L3181 WSTE0394 WSTE0105 WSTE0104 |
Macintosh Laryngoscope – Size 1 Macintosh Laryngoscope – Size 2 Macintosh Laryngoscope – Size 3 Macintosh Laryngoscope – Size 4 Miller Blade Laryngoscope – Size 1 Miller Blade Laryngoscope – Size 2 | 1 1 2 1 1 1 | WSTE0484/1 WSTE0483/1 WSTE0482/1 WSTE0481/1 WSTE0486/1 WSTE0485/1 |
Magill Forcepts – Adult Magill Forcepts – Child | 1 1 | WSTE0155 WSTE0178 |
ET Tube – Adult ET Tube – Paediatric | 1 1 | WSTE0553 WSTE0180 |
Catheter Mount | 1 | WSTE0113 |
Breathing Locker
The Breathing Locker is situated above the stretcher on the offside of the vehicle. This locker provides BVMs, Oxygen Masks, Manual Suction and ECO2 Monitoring consumables.

Item | Min. Quantity | Stock Code |
---|---|---|
BVM – Adult | 1 | WSTE0047 |
BVM – Child | 1 | WSTE0048 |
BVM Mask – L. Adult BVM Mask – M. Adult BVM Mask – Child/S. Adult BVM Mask – Toddler BVM Mask – Infant BVM Mask – Neonate | 1 1 1 1 1 1 | WSTE0086/K WSTE0085/K WSTE0378/K WSTE0552/K WSTE0551/K WSTE0084/K |
Manual Suction | 1 | |
ECO2 (Cat Mount) ECO2 (Nasils) SpO2 Disposable Probe Infant | 2 2 1 | |
O2 Mask – Adult 100% | 3 | WSTE0100 |
O2 Mask – Pead 100% | 3 | WSTE0101 |
O2 Mask – Adult Nebuliser | 3 | WSTE0065 |
O2 Mask – Pead Nebuliser | 3 | WSTE0066 |
O2 Mask – Adult Nasil O2 Mask – Tracheostomy O2 Mask – Adult Medium Flow O2 Mask – Pead Medium Flow Nitronox Mouthpiece and Filter | 3 1 2 1 3 | WSTE0050 |
Circulation Locker
The Circulation Locker is situated above the foot of the stretcher on the offside of the vehicle. It contains ECG Monitoring equipment and Fluids.

Item | Min. Quantity |
---|---|
Defibrillator Pads – Adult Defibrillator Pads – Paediatric | 1 1 |
Zoll X-Series Battery Printer Roll | 1 2 |
ECG Dots (Packs of 50) | 2 |
Sodium Chloride 500ml | 3 |
Triangular Bandage Foil Blanket Nose Clip | 2 2 2 |
Razors Sharps Box | 2 1 |
Gauze Swabs (5 pack) Absorbent Pads – Small Absorbent Pads – Large Conforming Bandage – Medium Conforming Bandage – Large Non-Adherent Dressing Tape Immobilisation Tape | 5 3 3 3 3 1 1 |
Giving Sets | 3 |
Bedding Locker
The Bedding Locker is located above the foot end of the stretcher on the offside of the vehicle. This locker provides bedding and other blanket related items.

Item | Min. Quantity |
---|---|
Ring Magnet | 1 |
Warming Blanket | 2 |
Patient Property Bag | 2 |
Blue Blankets | 5 |
Sheets | 5 |
Slide Sheet | 1 |
Cannulation Organiser
The Cannulation Organiser is found on the offside above the airway seat and stretcher.
Items | Min. Quantity | Stock Code |
---|---|---|
Tough Cuts Batteries – AAA Batteries – AA | 1 2 2 | ? ? ? |
Pre-Injection Swabs | 8 | 9026 |
Hypodermic Needle 24G Yellow Hypodermic Needle 21G Green Hypodermic Needle 23G Blue Drawing Up Needle Red | 3 3 3 5 | 9526 9617 9554 ? |
IV Tourniquets IV Dressings Three-way tap IV Cap (Red) | 4 5 1 2 | WSTE0489 1247L 9579 1251 |
Syringe – 10ml Syringe – 20ml | 10 2 | 9622 ? |
Syringe – 1ml Syringe – 2ml | 10 10 | 9558/10 9620 |
Cannular – Yellow Cannular – Blue Cannular – Pink | 4 4 4 | 9595/24 9595/22 9595/20 |
Cannular – Green Cannular – Grey Cannular – Orange | 4 2 4 | 9595/18 9595/16 9595/14 |
Rear Cupboards
Nearside
Forehead Cupboard
Item | Min. Quantity |
---|---|
Carry Chair | 1 |
Scoop | 1 |
Scoop Straps (set) | 1 |
Head Blocks (set) | 1 |
Aft Cupboard
Item | Min. Quantity |
---|---|
Vacuum Mattress | 1 |
Vacuum Splint – Large | 1 |
Vacuum Splint – Medium | 1 |
Vacuum Splint – Small | 1 |
Vacuum Pump | 1 |
Traction Splint | 1 |
Offside
Spares Cupboard
TBD
Clinicians Cupboard
The clinician Cupboard provides a double lockable safe for the safe transportation of controlled medications. Only registered health care professionals should access this safe and it is the responsibility of the clinician to ensure all controlled drugs are managed inline with our medications management policy.
Entonox Cupboard
Item | Min. Quantity |
---|---|
Entonox Cylinder CD Size Entonox Regulator Entonox Giving Mouth Piece/Filter | 1 1 1 |
Spare Medical Gasses
Item | Min. Quantity |
---|---|
Oxygen – CD Size | 1 |
Entonox – CD Size | 1 |
Clinical Waste
The clinical waste bin should only be used for clinical waste. Clinical waste must be disposed of inline with our Clinical Waste Policy. Domestic waste should be placed into the domestic waste bin by the airway seat.
Item | Min. Quantity |
---|---|
Bin Housing | 1 |
Yellow Clinical Waste Bag | 1 |
Vehicle Oxygen
Item | Min. Quantity |
---|---|
Medical Oxygen – HX Size | 1 |
Crew Cabin
Item | Min. Quantity | Stock Code |
---|---|---|
Gloves – Small | 1 | 1995 |
Gloves – Medium | 1 | 1996 |
Gloves – Large | 1 | 1997 |
Vehicle Logbook | 1 | N/A |
Map Books | 1 | |
Scraper | 1 | |
Accident Pack | 1 | |
Tyre Tread Depth Gauge | 1 | |
Torch | 1 | |
Fire Extinguisher | 1 |
Colour Coding
Stock Colour | Re-Stocking Requirements |
---|---|
Red | Must be present to use vehicle. Do not use the vehicle, notify Medical Officer on: 01326 755120 Option 9. |
Yellow | Items must be restocked immediately on completion of incident. Return to base to restock. |
Blue | Notify Fleet of missing items and continue to use vehicle. |